Author

Nur Isyanto

ORCID: 0000-0002-9950-246X
Observed ORCID: 0000-0002-9950-246X
OpenAlex ID: A5023446646
2025 · Rahmad Lubis, Riswan Hadi Lubis, et al. · KARSA Journal of Social and Islamic Culture · 5
2024 · Alan Muhamad Taofik Maulana Sidik, Nur Isyanto, et al. · Ta limi | Journal of Arabic Education and Arabic Studies · 5
2022 · Siti Sarah, Nur Isyanto · Tasyri Journal of Islamic Law · 5
2025 · Parhan Parhan, Nur Isyanto · Ta limi | Journal of Arabic Education and Arabic Studies · 4
2025 · Kidam Kidam, Nur Isyanto · at Tandhim | Journal of Islamic Education Management · 3
2024 · Dini Febriyanti, Mohamad Safi'i, et al. · Adh Dhiya | Journal of The Quran and Tafseer Studies · 3
2024 · Nur Isyanto, Parhan Parhan, et al. · Ta limi | Journal of Arabic Education and Arabic Studies · 3
2023 · Nur Isyanto · Adh Dhiya | Journal of The Quran and Tafseer Studies · 2
2022 · Nur Isyanto, Abdullah Abdullah · Ta limi | Journal of Arabic Education and Arabic Studies · 2
2025 · Ghufron Maksum, Nur Isyanto · Al Ashriyyah/Jurnal Al Ashriyyah · 1
2025 · Tri Arya Putra, Eka Nurzanah, et al. · INANTA | Jurnal Pengabdian Kepada Masyarakat · 1
2025 · Nur Isyanto, Syamsuddin Syamsuddin · at Tandhim | Journal of Islamic Education Management · 1
2021 · Nur Isyanto, Idrus Idrus · Al Ashriyyah/Jurnal Al Ashriyyah · 1
2026 · Parhan Parhan, Nur Isyanto, et al. · Ta limi | Journal of Arabic Education and Arabic Studies
2026 · Parhan Parhan, Nur Isyanto, et al. · Ta limi | Journal of Arabic Education and Arabic Studies
2025 · Muchammad Ibnu Muzakir, Samiyono, et al. · INANTA | Jurnal Pengabdian Kepada Masyarakat
2025 · Nur Isyanto, Muhamad Towil Akhirudin, et al. · Faiyadhah | Journal of Islamic Education Management
Works count: 25
Citation count: 45
H-index: 4
I10-index:
Year
Topic
Type