Source

JKP | Jurnal Kepemimpinan Pendidikan

ISSNs: 2086-2881, 2598-621X
Source type: journal
Fully OA: Yes
DOAJ: No
OpenAlex ID: S4210238414
2019 · Yayan MUDIYANTUN · JKP | Jurnal Kepemimpinan Pendidikan · 9
2019 · Arief Rokhman WONODIPHO · JKP | Jurnal Kepemimpinan Pendidikan · 8
2019 · La ALI, Thamrin ABDULLAH · JKP | Jurnal Kepemimpinan Pendidikan · 6
2022 · Efitri LESTARI · JKP | Jurnal Kepemimpinan Pendidikan · 4
2022 · Linda LESTARI · JKP | Jurnal Kepemimpinan Pendidikan · 4
2019 · Suryadi SYARIF, Lina HERLINA · JKP | Jurnal Kepemimpinan Pendidikan · 4
2019 · Hasan KUSWANA · JKP | Jurnal Kepemimpinan Pendidikan · 4
2022 · Neneng KOMARIAH · JKP | Jurnal Kepemimpinan Pendidikan · 3
2020 · Sri Utami Purnama SARI, Linda SILVIANA · JKP | Jurnal Kepemimpinan Pendidikan · 3
2019 · Johanes JOHANES · JKP | Jurnal Kepemimpinan Pendidikan · 3
2019 · A Rohim TARMIZI · JKP | Jurnal Kepemimpinan Pendidikan · 3
2023 · Marulas PARDEDE, Istaryatiningtias ISTARYATININGTIAS, et al. · JKP | Jurnal Kepemimpinan Pendidikan · 2
2022 · Sindidah HUMAIROH, Connie CHAERUNNISA, et al. · JKP | Jurnal Kepemimpinan Pendidikan · 2
2022 · Uswah USWAH, Hery MULJONO, et al. · JKP | Jurnal Kepemimpinan Pendidikan · 2
2020 · Nurul WAHIDA, Ihsana El KHULUQO, et al. · JKP | Jurnal Kepemimpinan Pendidikan · 2
2019 · Uswah USWAH, Euis EVICASARI, et al. · JKP | Jurnal Kepemimpinan Pendidikan · 2
2019 · Siti SAHRONI, Abdul Madjid LATIEF · JKP | Jurnal Kepemimpinan Pendidikan · 2
2018 · Elin DRIANA, Desi MERAWATI, et al. · JKP | Jurnal Kepemimpinan Pendidikan · 2
Works count: 123
Citation count: 116
H-index: 4
I10-index:
2yr mean citedness: 0.25
Year
Topic
Type