Source

Spiel|Formen - Zeitschrift für Play & Game Studies

ISSN: 2748-6001
Source type: journal
Publisher:
Fully OA: Yes
DOAJ: No
OpenAlex ID: S7407077393
2001 · Jesper Juul · Spiel|Formen - Zeitschrift für Play & Game Studies · 310
2021 · Clüver, Claudius · Spiel|Formen - Zeitschrift für Play & Game Studies · 2
2024 · Kanderske, Max, Walsdorff, Finja, et al. · Spiel|Formen - Zeitschrift für Play & Game Studies
2023 · Clüver, Claudius, Kanderske, Max · Spiel|Formen - Zeitschrift für Play & Game Studies
2023 · Clüver, Claudius, Kanderske, Max · Spiel|Formen - Zeitschrift für Play & Game Studies
2023 · Schmidt, Laura, Stricot, Morgan, et al. · Spiel|Formen - Zeitschrift für Play & Game Studies
2021 · Stemmler, Claudius · Spiel|Formen - Zeitschrift für Play & Game Studies
2021 · Podrez, Peter · Spiel|Formen - Zeitschrift für Play & Game Studies
2021 · Juul, Jesper · Spiel|Formen - Zeitschrift für Play & Game Studies
2021 · Klohs, Kathrin · Spiel|Formen - Zeitschrift für Play & Game Studies
2021 · Schemer-Reinhard, Timo · Spiel|Formen - Zeitschrift für Play & Game Studies
2021 · Menke, Peter · Spiel|Formen - Zeitschrift für Play & Game Studies
Works count: 59
Citation count: 332
H-index: 3
I10-index: 1
2yr mean citedness: 0.185
Year
Topic
Type