Source

Journal | MESA

Source type: journal
Publisher:
Fully OA: No
DOAJ: No
OpenAlex ID: S2764591015
2012 · Fethi Bin Muhammad Belgacem, Rathinavel Silambarasan · Journal | MESA · 90
2021 · Sudhakar Sengan, Ganga Rama Koteswara Rao, et al. · Journal | MESA · 38
2019 · Hugo Valadares Siqueira, Ivette Luna · Journal | MESA · 28
2013 · Olaniyi S. Iyiola, Mukiawa Edwin Soh, et al. · Journal | MESA · 27
2015 · Itzhak Barkana · Journal | MESA · 26
2012 · V. B. L. Chaurasia, Ravi Shanker Dubey, et al. · Journal | MESA · 25
2021 · Ankit Kumar Srivastava, Ankita Gupta, et al. · Journal | MESA · 24
2012 · Fethi Bin Muhammad Belgacem, Rathinavel Silambarasan · Journal | MESA · 24
2014 · Hacı Mehmet Başkonuş, Hasan Bulut, et al. · Journal | MESA · 20
2014 · Brajesh Kumar Singh, Geeta Arora · Journal | MESA · 18
2011 · Manel Labidi, Anjan Biswas · Journal | MESA · 18
2021 · Osamah Ibrahim Khalaf · Journal | MESA · 16
2019 · Г. А. Опарин, V.G. Bogdanova, et al. · Journal | MESA · 13
2019 · S. A. Ul’yanov, Nikolay Maksimkin · Journal | MESA · 13
2019 · Yevgeny Somov, Sergey Butyrin, et al. · Journal | MESA · 12
2018 · B. R. Andrievskiy, Elena V. Kudryashova, et al. · Journal | MESA · 11
2011 · Peter E. Kloeden, Victor Kozyakin · Journal | MESA · 11
2011 · George A. Anastassiou · Journal | MESA · 11
Works count: 396
Citation count: 996
H-index: 15
I10-index: 27
2yr mean citedness:
Year
Topic
Type